The 17 most reliable new cars and SUVs under $30,000, according to Consumer Reports

Cars have become more expensive than ever in the past few years, with the average new car costing $49,740 in January. And with Trump’s tariffs, they’re only set to get more expensive.
But that doesn’t mean good deals don’t still exist.
Consumer Reports compiled a list of the most reliable new cars and SUVs under $30,000 for people looking to buy something that won’t break the bank.
Continue reading to see which cars made the list:
Hyundai Elantra Hybrid 2025: $25,450 - $29,800

Subaru Impreza 2025: $23,610 - $28,500

Nissan Sentra 2025: $21,590 - $24,590

Mazda 3 2025: $23,950 - $36,950

Toyota Prius 2025: $28,350 - $36,765

Toyota Corolla 2025: $22,325 - $28,190

Toyota Corolla Hybrid 2025: $22,325 - $28,190

Toyota Corolla Hatchback 2025: $23,780 - $27,080

Subaru Legacy 2025: $25,210 - $38,510

Subaru Crosstrek 2025: $25,810 - $32,610

Toyota Corolla Cross 2025: $24,035 - $31,580

Toyota Corolla Cross Hybrid 2025: $28,395 - $31,580

Honda HR-V 2025: $25,400 - $31,000

Chevrolet TrailBlazer 2025: $23,100 - $29,300

Mazda CX-30 2025: $24,995 - $36,950

Ford Maverick Hybrid 2025: $26,995 - $40,750

Ford Maverick 2025: $26,995 - $40,750
